The top 10 richest people in the world
here are the top 10:
| Rank | Name | Net Worth | Source of Wealth |
|---|---|---|---|
| 1 | Bill Gates | $79.2 billion | Microsoft |
| 2 | Carlos Slim Helu & family | $77.1 billion | telecommunications |
| 3 | Warren Buffett | $72.7 billion | Berkshire Hathaway |
| 4 | Amancio Ortega | $64.5 billion | Zara |
| 5 | Larry Ellison | $54.3 billion | Oracle |
| 6 | Charles Koch | $42.9 billion | diversified |
| 6 | David Koch | $42.9 billion | diversified |
| 8 | Christy Walton & family | $41.7 billion | Wal-Mart |
| 9 | Jim Walton | $40.6 billion | Wal-Mart |
| 10 | Liliane Bettencourt & family | $40.1 billion | L'Oreal |
No comments:
Post a Comment