Source: IMF, World Economic Outlook Database, December 2015
| Column1 | Top 10 Richest Countries in the World 2015 | Column2 |
| Rank | Country | Gross domestic product based on purchasing-power-parity (PPP) per capita GDP (Current international dollar) |
| 1 | Qatar | 133039.599 |
| 2 | Luxembourg | 100778.534 |
| 3 | Singapore | 84900.802 |
| 4 | Brunei Darussalam | 78475.631 |
| 5 | Kuwait | 70258.715 |
| 6 | Norway | 67671.356 |
| 7 | United Arab Emirates | 66996.664 |
| 8 | San Marino | 62119.793 |
| 9 | Switzerland | 58598.333 |
| 10 | Hong Kong SAR | 56689.148 |
No comments:
Post a Comment